EEP US Corporate

Compensation Trends Report

Accounting and Finance

The compensation figures below represent national averages across a variety of key accounting and finance roles that Express supports organizations in attracting highly qualified professionals.

All wage data within this report were sourced via JobsEQ by Chmura and include entry-evel, mean, and experienced salary figures.

Entry-Level – Calculated by determining the mean of the lower third of all wages. Wages in this category could be higher or lower than reported.

Experienced – Calculated by determining the mean of the upper two thirds of all wages. Wages in this category could be higher or lower than reported.

Title Entry-Level Mean Experienced
Accountants and Auditors $58,700 $94,800 $112,900
Actuaries $79,400 $133,900 $161,200
Bill and Account Collectors $36,300 $50,200 $57,200
Brokerage Clerks $51,000 $69,800 $79,200
Budget Analysts $64,000 $94,800 $110,200
Claims Adjusters, Examiners, and Investigators $52,900 $81,200 $95,400
Chief Financial Officer $100,500 $277,800 $366,500
Compliance Officers $50,700 $86,200 $103,900
Cost Estimators $51,300 $84,500 $101,100
Credit Analysts $57,800 $98,900 $119,500
Credit Authorizers, Checkers, and Clerks $38,300 $52,700 $59,900
Credit Counselors $41,900 $57,700 $65,600
Financial and Investment Analysts $68,200 $116,800 $141,100
Financial Managers $97,200 $181,700 $223,900
Financial Risk Specialists $68,000 $119,500 $145,300
Financial Specialists, All Other $51,600 $95,700 $117,700
Insurance Appraisers, Auto Damage $57,800 $76,600 $86,000
Insurance Claims and Policy Processing Clerks $57,800 $76,600 $86,000
Insurance Sales Agents $41,000 $84,400 $106,200
Insurance Underwriters $57,400 $92,700 $110,400
Loan Interviewers and Clerks $39,700 $52,900 $59,600
Loan Officers $44,800 $89,100 $111,300
Payroll and Timekeeping Clerks $40,900 $58,800 $67,700
Personal Financial Advisors $61,100 $163,100 $214,100
Procurement Clerks $38,900 $51,800 $58,300
Securities, Commodities, and Financial Services Sales Agents $50,300 $113,900 $145,700
Tax Examiners and Collectors, and Revenue Agents $43,700 $72,300 $86,600
Tax Preparers $34,200 $60,300 $73,400
2026 Express Employment Professionals Compensation Trends Report

View Wage Data for Insights on Workforce Drivers in 6 Key Industries

In today’s job market, a comprehensive compensation strategy is more important than ever to not only attract and retain top talent, but also drive employee engagement, satisfaction, and long-term organizational success.

Download the Full Report

Contact your local Express Employment Professionals representative to learn more about compensation in your industry and region.

Close